iPhone · 28 models · 74 prices

iPhone price list in South Africa (2026)

Every iPhone we sell, down to the storage tier, with the price in rand and what the same phone cost new. Checked 2026-11-04 against the live shelf — if a number here disagrees with the product page, the product page wins and this list is stale by a day at most.

R2,338 to R30,361 · prices exclude import duties

How to read this list

Three numbers matter. Our price is what you pay by EFT, in rand, with no card fee. New retail is what the same model and storage tier cost new in South Africa, for reference only — it is not a discount we control. You save is the difference between the two.

A phone is not automatically a bargain because the percentage is big: an older model at 60% off can still be worse value than a newer one at 45% off, because software support runs out first. If you want help choosing rather than pricing, start with the buying guide.

Grouped by generation, cheapest storage first. Every tier is a separate price because storage is the biggest single driver of what a used iPhone costs.

Full iPhone price list

Prices in rand, checked 2026-11-04. "You save" compares our price with the South African retail price of the same storage tier.
ModelStoragePreOwnX priceNew retailYou save
iPhone 17
iPhone 17 256GB R12,759 R20,799 R8,040
iPhone 17 512GB R13,778 R26,299 R12,521
iPhone 17 Air 256GB R13,460 R16,199 R2,739
iPhone 17 Air 512GB R16,516 R19,799 R3,283
iPhone 17 Pro Max 256GB R19,288 R30,699 R11,411
iPhone 17 Pro Max 512GB R22,194 R36,499 R14,305
iPhone 17 Pro Max 1TB R25,117 R39,399 R14,282
iPhone 17 Pro Max 2TB R30,361 R42,599 R12,238
iPhone 17 Pro 256GB R19,873 R23,799 R3,926
iPhone 17 Pro 512GB R23,079 R27,699 R4,620
iPhone 17 Pro 1TB R26,570 R31,899 R5,329
iPhone 16
iPhone 16 128GB R9,218 R11,999 R2,781
iPhone 16 256GB R9,853 R12,799 R2,946
iPhone 16 512GB R10,471 R13,599 R3,128
iPhone 16 Plus 128GB R10,671 R13,899 R3,228
iPhone 16 Plus 256GB R11,556 R14,999 R3,443
iPhone 16 Plus 512GB R12,141 R15,799 R3,658
iPhone 16 Pro 128GB R11,590 R15,099 R3,509
iPhone 16 Pro 256GB R12,241 R15,899 R3,658
iPhone 16 Pro 512GB R12,909 R16,799 R3,890
iPhone 16 Pro 1TB R14,946 R19,399 R4,453
iPhone 16 Pro Max 256GB R14,796 R19,199 R4,403
iPhone 16 Pro Max 512GB R15,815 R20,599 R4,784
iPhone 16 Pro Max 1TB R18,286 R23,799 R5,513
iPhone 15
iPhone 15 128GB R7,148 R10,199 R3,051
iPhone 15 256GB R7,799 R11,099 R3,300
iPhone 15 512GB R8,484 R11,999 R3,515
iPhone 15 1TB R8,934 R12,699 R3,765
iPhone 15 Plus 128GB R7,866 R11,199 R3,333
iPhone 15 Plus 256GB R8,901 R12,599 R3,698
iPhone 15 Plus 512GB R9,770 R13,899 R4,129
iPhone 15 Pro 128GB R9,385 R13,299 R3,914
iPhone 15 Pro 256GB R10,104 R14,299 R4,195
iPhone 15 Pro 512GB R10,989 R15,599 R4,610
iPhone 15 Pro 1TB R12,007 R16,999 R4,992
iPhone 15 Pro Max 256GB R11,707 R16,599 R4,892
iPhone 15 Pro Max 512GB R12,291 R17,499 R5,208
iPhone 15 Pro Max 1TB R12,876 R18,299 R5,423
iPhone 14
iPhone 14 128GB R5,110 R7,899 R2,789
iPhone 14 256GB R5,928 R9,199 R3,271
iPhone 14 Plus 128GB R5,260 R8,199 R2,939
iPhone 14 Plus 256GB R6,129 R9,499 R3,370
iPhone 14 Pro 128GB R7,298 R11,299 R4,001
iPhone 14 Pro 256GB R7,882 R12,199 R4,317
iPhone 14 Pro Max 128GB R8,734 R13,499 R4,765
iPhone 14 Pro Max 256GB R9,185 R14,199 R5,014
iPhone 13
iPhone 13 mini 128GB R4,008 R6,699 R2,691
iPhone 13 mini 256GB R4,592 R7,599 R3,007
iPhone 13 128GB R4,709 R7,799 R3,090
iPhone 13 256GB R5,394 R8,999 R3,605
iPhone 13 Pro 128GB R6,463 R10,699 R4,236
iPhone 13 Pro 256GB R7,198 R11,899 R4,701
iPhone 13 Pro Max 128GB R7,782 R12,899 R5,117
iPhone 13 Pro Max 256GB R8,651 R14,399 R5,748
iPhone 12
iPhone 12 mini 64GB R2,572 R4,699 R2,127
iPhone 12 mini 128GB R2,872 R5,199 R2,327
iPhone 12 mini 256GB R3,407 R6,199 R2,792
iPhone 12 64GB R3,206 R5,799 R2,593
iPhone 12 128GB R3,824 R6,999 R3,175
iPhone 12 256GB R3,908 R7,099 R3,191
iPhone 12 Pro 128GB R4,893 R8,899 R4,006
iPhone 12 Pro 256GB R5,194 R9,499 R4,305
iPhone 12 Pro Max 128GB R6,663 R12,099 R5,436
iPhone 12 Pro Max 256GB R6,814 R12,399 R5,585
iPhone 11
iPhone 11 64GB R2,672 R5,299 R2,627
iPhone 11 128GB R3,173 R6,299 R3,126
iPhone 11 256GB R3,557 R7,099 R3,542
iPhone 11 Pro 64GB R3,256 R6,499 R3,243
iPhone 11 Pro 256GB R3,758 R7,499 R3,741
iPhone 11 Pro Max 64GB R3,908 R7,799 R3,891
iPhone 11 Pro Max 256GB R4,592 R9,199 R4,607
iPhone XR
iPhone XR 64GB R2,338 R5,399 R3,061
iPhone XR 128GB R2,505 R5,799 R3,294
iPhone XR 256GB R2,672 R6,099 R3,427

What moves a used iPhone price

Storage

Each step up costs roughly 15–25% more, and the jump is steepest at the top: the same phone with 1TB can cost half again what the 128GB does. If you stream your photos rather than store them, the smallest tier is almost always the better buy.

Generation

The newest model always carries a premium over the one before it, even when the difference is a camera tweak and a chip refresh. Buying one generation back is the single cheapest way to stay inside a long software-support window.

Condition

We only sell Grade A, so there is no cheaper "fair" tier to trade down into. That keeps the comparison honest: our price is the price of a clean screen, a working battery and every function tested.

When you buy

Prices are set in rand and follow the stock we can actually get. A model that has just been superseded usually drops within a few weeks; a model in short supply climbs. The list above is regenerated from the live shelf, so it moves with both.

Quick answers

How much is a used iPhone in South Africa?

Between R2,338 and R30,361 across our stock, depending on generation and storage. Most buyers land between R5,000 and R15,000, which is where the iPhone 13 to 16 range sits.

Are these prices negotiable?

No — the price on the product page is the price at checkout, in rand, with no card fee or surcharge added. What can change is which model is in stock; we source each phone after you order, so availability moves daily.

Do prices include import duties?

No. Listed prices exclude import duties. In most cases nothing is added at the border, but if a charge applies to your parcel we tell you the amount before dispatch so there is no surprise invoice from the courier.

Keep reading