Flagship without the price
Galaxy S23 or S24 — Snapdragon speed and a 120Hz AMOLED panel for roughly a third of new.
See the Galaxy S24Samsung · 61 models · Grade A · from R1,353
Galaxy S, Note, Z Fold, Z Flip and A — 61 Samsung models, all in the same Grade A condition, from R1,353. Genuine Samsung devices with original boards and IMEIs, unlocked for every South African network, tested on 30 points and backed by a 6-month warranty.
R1,353 to R32,999 · 61 models · 100 storage tiers
Samsung's range is wider than Apple's, and the names do not tell you much. S is the flagship, Note carries the S Pen, Z is the foldable line, A is the budget line. Here is how to choose between them.
Galaxy S23 or S24 — Snapdragon speed and a 120Hz AMOLED panel for roughly a third of new.
See the Galaxy S24Galaxy Note 20 Ultra — the last of the Notes, and still the cheapest way to get a stylus flagship.
See the Note 20 UltraZ Fold for a tablet in your pocket, Z Flip for something that folds small. Hinge and inner display inspected on every unit.
See the Z Flip 7Galaxy A — big battery, big screen, no flagship tax. The A56 5G is the pick of the current A line.
See the Galaxy A56Cheapest first. The "from" price is the smallest storage tier in Grade A; the retail column is what the same tier cost new in South Africa.
| Model | Storage | From | New retail | You save |
|---|---|---|---|---|
| Galaxy A32 5G | 64GB / 128GB | R1,353 | R2,799 | −52% |
| Galaxy A15 5G | 64GB / 128GB | R1,436 | R2,499 | −43% |
| Galaxy A14 5G | 64GB | R1,470 | R2,299 | −36% |
| Galaxy A71 | 128GB | R1,670 | R3,299 | −49% |
| Galaxy A05s | 64GB / 128GB | R1,703 | R2,799 | −39% |
| Galaxy S20 FE | 128GB / 256GB | R1,820 | R5,699 | −68% |
| Galaxy A53 5G | 128GB | R1,854 | R3,099 | −40% |
| Galaxy Note 8 | 64GB | R1,887 | R4,599 | −59% |
| Galaxy A24 | 128GB | R1,971 | R3,099 | −36% |
| Galaxy A16 5G | 128GB | R2,004 | R2,799 | −28% |
| Galaxy A52 5G | 128GB | R2,271 | R4,099 | −45% |
| Galaxy Note 9 | 128GB | R2,288 | R5,299 | −57% |
| Galaxy A34 5G | 128GB | R2,288 | R3,499 | −35% |
| Galaxy S20 | 128GB | R2,355 | R4,699 | −50% |
| Galaxy S10 | 128GB / 512GB | R2,472 | R5,599 | −56% |
| Galaxy S20+ | 128GB | R2,522 | R4,999 | −50% |
| Galaxy S21 FE | 128GB / 256GB | R2,655 | R5,899 | −55% |
| Galaxy A54 5G | 128GB | R2,655 | R4,099 | −35% |
| Galaxy S21+ | 128GB / 256GB | R2,772 | R6,099 | −55% |
| Galaxy S21 | 128GB / 256GB | R2,772 | R5,999 | −54% |
| Galaxy S10+ | 128GB / 512GB | R2,772 | R7,599 | −64% |
| Galaxy Note 10 | 256GB | R2,789 | R5,999 | −54% |
| Galaxy Z Flip 3 | 256GB | R2,939 | R5,299 | −45% |
| Galaxy A17 5G | 128GB | R3,023 | R3,899 | −22% |
| Galaxy Z Flip 4 | 128GB / 256GB | R3,140 | R5,699 | −45% |
| Galaxy S22 | 128GB / 256GB | R3,440 | R6,699 | −49% |
| Galaxy Note 20 | 128GB / 256GB | R3,741 | R9,999 | −63% |
| Galaxy A26 5G | 128GB / 256GB | R3,824 | R5,399 | −29% |
| Galaxy A35 5G | 128GB | R3,858 | R5,499 | −30% |
| Galaxy Note 10+ | 256GB | R4,008 | R8,599 | −53% |
| Galaxy Z Flip 5 | 256GB / 512GB | R4,325 | R7,199 | −40% |
| Galaxy S21 Ultra | 128GB / 256GB | R4,476 | R9,099 | −51% |
| Galaxy S23 | 128GB / 256GB | R4,709 | R8,699 | −46% |
| Galaxy S20 Ultra | 128GB / 256GB | R4,743 | R9,699 | −51% |
| Galaxy Note 20 Ultra | 128GB / 256GB | R4,760 | R9,599 | −50% |
| Galaxy A55 5G | 128GB | R4,760 | R6,799 | −30% |
| Galaxy S22+ | 128GB / 256GB | R4,910 | R8,899 | −45% |
| Galaxy Z Fold 2 | 256GB | R5,060 | R10,099 | −50% |
| Galaxy S23+ | 256GB / 512GB | R5,210 | R9,399 | −45% |
| Galaxy A56 5G | 128GB / 256GB | R5,327 | R7,899 | −33% |
| Galaxy S22 Ultra | 128GB / 256GB | R5,494 | R10,799 | −49% |
| Galaxy Z Fold 3 | 256GB / 512GB | R5,645 | R10,799 | −48% |
| Galaxy Z Flip 6 | 256GB / 512GB | R5,795 | R8,699 | −33% |
| Galaxy S24 | 128GB / 256GB | R5,945 | R9,699 | −39% |
| Galaxy S25 FE | 128GB / 256GB | R6,530 | R9,599 | −32% |
| Galaxy Z Fold 4 | 256GB / 512GB | R6,680 | R11,599 | −42% |
| Galaxy S24+ | 256GB / 512GB | R6,964 | R11,099 | −37% |
| Galaxy S23 Ultra | 256GB / 512GB | R7,415 | R12,899 | −43% |
| Galaxy Z Fold 5 | 256GB / 512GB | R7,849 | R12,899 | −39% |
| Galaxy S25 | 128GB / 256GB | R7,999 | R11,899 | −33% |
| Galaxy S25 Edge | 256GB | R8,884 | R11,499 | −23% |
| Galaxy Z Flip 7 | 256GB / 512GB | R9,168 | R12,399 | −26% |
| Galaxy S26 | 128GB / 256GB | R9,319 | R12,899 | −28% |
| Galaxy S24 Ultra | 256GB / 512GB | R9,469 | R15,099 | −37% |
| Galaxy S25+ | 256GB | R10,788 | R13,999 | −23% |
| Galaxy S26+ | 256GB / 512GB | R11,089 | R15,099 | −27% |
| Galaxy Z Fold 6 | 256GB / 512GB | R12,124 | R17,599 | −31% |
| Galaxy S25 Ultra | 256GB / 512GB | R12,993 | R18,399 | −29% |
| Galaxy S26 Ultra | 256GB / 512GB | R15,798 | R20,499 | −23% |
| Galaxy Z Fold 7 | 256GB / 512GB | R17,118 | R22,999 | −26% |
| Galaxy Z Fold 8 | 512GB | R32,999 | R39,599 | −17% |
One grade, one process. Every handset is a genuine Samsung device with its original board and IMEI, checked against the blacklist before it is listed, then bench-tested on 30 points: screen, cameras, speakers, charging, sensors, buttons. Anything that fails is repaired or not listed. A battery that reads below 80% health is replaced before dispatch, and the measured health of your unit is written on the invoice that ships with it.
That is also why we do not run a cheaper "Grade B" shelf next to this one. When a model runs out we would rather show it as sold out than quietly lower the bar.
Read the detail: how to buy a used phone in South Africa, or the full warranty terms.
We dispatch 3–5 working days after payment clears, then Aramex carries the parcel for about 15 days with tracking. Johannesburg, Cape Town, Durban and Pretoria land at the quicker end; outlying towns add two or three days. The tracking number appears in My orders the moment the parcel leaves us.
Prices are in rand and paid by EFT into our Nedbank collection account — RTC, RTGS, Instant EFT and manual EFT all work, with no card fee or surcharge. Every phone carries a 6-month warranty covering hardware faults and a battery dropping below 80%: we collect it, then repair, replace or refund, and give you the outcome within 10 business days.
Galaxy S is the flagship line and the best all-round buy; Note adds the S Pen; Z Fold and Z Flip are the foldables; Galaxy A is the budget line. If you want one phone to last four years, buy the newest S you can afford.
Yes. Every handset is unlocked for MTN, Vodacom, Telkom and Cell C, tested with a local SIM before dispatch, and signed out of the previous Google account with no activation lock.
They keep receiving updates for as long as Samsung supports that model — recent S series get four generations of OS upgrades and five years of security patches. Check the model's support window before buying an older handset; we list the chip and RAM on every product page so you can judge.
It can be, if the hinge and inner display have been inspected — those are the parts that wear. Every foldable we sell is opened, flexed and checked before listing, and the 6-month warranty covers the hinge and inner display against hardware failure.