Samsung Galaxy · 61 models · 100 prices

Samsung Galaxy price list in South Africa (2026)

Every Samsung Galaxy we sell, down to the storage tier, with the price in rand and what the same phone cost new. Checked 2026-11-04 against the live shelf — if a number here disagrees with the product page, the product page wins and this list is stale by a day at most.

R1,353 to R32,999 · prices exclude import duties

How to read this list

Three numbers matter. Our price is what you pay by EFT, in rand, with no card fee. New retail is what the same model and storage tier cost new in South Africa, for reference only — it is not a discount we control. You save is the difference between the two.

A phone is not automatically a bargain because the percentage is big: an older model at 60% off can still be worse value than a newer one at 45% off, because software support runs out first. If you want help choosing rather than pricing, start with the buying guide.

Grouped by series — S (flagship), Note (S Pen), Z (foldable) and A (budget) — with every storage tier priced separately.

Full Samsung Galaxy price list

Prices in rand, checked 2026-11-04. "You save" compares our price with the South African retail price of the same storage tier.
ModelStoragePreOwnX priceNew retailYou save
Galaxy S
Galaxy S20 FE 128GB R1,820 R3,599 R1,779
Galaxy S20 FE 256GB R2,856 R5,699 R2,843
Galaxy S20 128GB R2,355 R4,699 R2,344
Galaxy S10 128GB R2,472 R5,299 R2,827
Galaxy S10 512GB R2,622 R5,599 R2,977
Galaxy S20+ 128GB R2,522 R4,999 R2,477
Galaxy S21 FE 128GB R2,655 R4,799 R2,144
Galaxy S21 FE 256GB R3,223 R5,899 R2,676
Galaxy S21+ 128GB R2,772 R4,999 R2,227
Galaxy S21+ 256GB R3,357 R6,099 R2,742
Galaxy S21 128GB R2,772 R4,999 R2,227
Galaxy S21 256GB R3,307 R5,999 R2,692
Galaxy S10+ 128GB R2,772 R5,999 R3,227
Galaxy S10+ 512GB R3,540 R7,599 R4,059
Galaxy S22 128GB R3,440 R5,699 R2,259
Galaxy S22 256GB R4,025 R6,699 R2,674
Galaxy S21 Ultra 128GB R4,476 R8,099 R3,623
Galaxy S21 Ultra 256GB R4,977 R9,099 R4,122
Galaxy S23 128GB R4,709 R7,299 R2,590
Galaxy S23 256GB R5,594 R8,699 R3,105
Galaxy S20 Ultra 128GB R4,743 R9,499 R4,756
Galaxy S20 Ultra 256GB R4,860 R9,699 R4,839
Galaxy S22+ 128GB R4,910 R8,199 R3,289
Galaxy S22+ 256GB R5,361 R8,899 R3,538
Galaxy S23+ 256GB R5,210 R8,099 R2,889
Galaxy S23+ 512GB R6,096 R9,399 R3,303
Galaxy S22 Ultra 128GB R5,494 R9,099 R3,605
Galaxy S22 Ultra 256GB R6,530 R10,799 R4,269
Galaxy S24 128GB R5,945 R8,399 R2,454
Galaxy S24 256GB R6,830 R9,699 R2,869
Galaxy S25 FE 128GB R6,530 R8,499 R1,969
Galaxy S25 FE 256GB R7,415 R9,599 R2,184
Galaxy S24+ 256GB R6,964 R9,899 R2,935
Galaxy S24+ 512GB R7,849 R11,099 R3,250
Galaxy S23 Ultra 256GB R7,415 R11,499 R4,084
Galaxy S23 Ultra 512GB R8,300 R12,899 R4,599
Galaxy S25 128GB R7,999 R10,399 R2,400
Galaxy S25 256GB R9,168 R11,899 R2,731
Galaxy S25 Edge 256GB R8,884 R11,499 R2,615
Galaxy S26 128GB R9,319 R11,199 R1,880
Galaxy S26 256GB R10,788 R12,899 R2,111
Galaxy S24 Ultra 256GB R9,469 R13,399 R3,930
Galaxy S24 Ultra 512GB R10,655 R15,099 R4,444
Galaxy S25+ 256GB R10,788 R13,999 R3,211
Galaxy S26+ 256GB R11,089 R13,299 R2,210
Galaxy S26+ 512GB R12,558 R15,099 R2,541
Galaxy S25 Ultra 256GB R12,993 R16,899 R3,906
Galaxy S25 Ultra 512GB R14,178 R18,399 R4,221
Galaxy S26 Ultra 256GB R15,798 R18,999 R3,201
Galaxy S26 Ultra 512GB R17,118 R20,499 R3,381
Galaxy Note
Galaxy Note 8 64GB R1,887 R4,599 R2,712
Galaxy Note 9 128GB R2,288 R5,299 R3,011
Galaxy Note 10 256GB R2,789 R5,999 R3,210
Galaxy Note 20 128GB R3,741 R7,499 R3,758
Galaxy Note 20 256GB R4,993 R9,999 R5,006
Galaxy Note 10+ 256GB R4,008 R8,599 R4,591
Galaxy Note 20 Ultra 128GB R4,760 R9,499 R4,739
Galaxy Note 20 Ultra 256GB R4,776 R9,599 R4,823
Galaxy Z
Galaxy Z Flip 3 256GB R2,939 R5,299 R2,360
Galaxy Z Flip 4 128GB R3,140 R5,199 R2,059
Galaxy Z Flip 4 256GB R3,440 R5,699 R2,259
Galaxy Z Flip 5 256GB R4,325 R6,699 R2,374
Galaxy Z Flip 5 512GB R4,626 R7,199 R2,573
Galaxy Z Fold 2 256GB R5,060 R10,099 R5,039
Galaxy Z Fold 3 256GB R5,645 R10,299 R4,654
Galaxy Z Fold 3 512GB R5,945 R10,799 R4,854
Galaxy Z Flip 6 256GB R5,795 R8,199 R2,404
Galaxy Z Flip 6 512GB R6,096 R8,699 R2,603
Galaxy Z Fold 4 256GB R6,680 R11,099 R4,419
Galaxy Z Fold 4 512GB R6,964 R11,599 R4,635
Galaxy Z Fold 5 256GB R7,849 R12,199 R4,350
Galaxy Z Fold 5 512GB R8,300 R12,899 R4,599
Galaxy Z Flip 7 256GB R9,168 R10,999 R1,831
Galaxy Z Flip 7 512GB R10,354 R12,399 R2,045
Galaxy Z Fold 6 256GB R12,124 R17,199 R5,075
Galaxy Z Fold 6 512GB R12,408 R17,599 R5,191
Galaxy Z Fold 7 256GB R17,118 R20,499 R3,381
Galaxy Z Fold 7 512GB R19,172 R22,999 R3,827
Galaxy Z Fold 8 512GB R32,999 R39,599 R6,600
Galaxy A
Galaxy A32 5G 64GB R1,353 R2,499 R1,146
Galaxy A32 5G 128GB R1,520 R2,799 R1,279
Galaxy A15 5G 64GB R1,436 R2,199 R763
Galaxy A15 5G 128GB R1,620 R2,499 R879
Galaxy A14 5G 64GB R1,470 R2,299 R829
Galaxy A71 128GB R1,670 R3,299 R1,629
Galaxy A05s 64GB R1,703 R2,599 R896
Galaxy A05s 128GB R1,787 R2,799 R1,012
Galaxy A53 5G 128GB R1,854 R3,099 R1,245
Galaxy A24 128GB R1,971 R3,099 R1,128
Galaxy A16 5G 128GB R2,004 R2,799 R795
Galaxy A52 5G 128GB R2,271 R4,099 R1,828
Galaxy A34 5G 128GB R2,288 R3,499 R1,211
Galaxy A54 5G 128GB R2,655 R4,099 R1,444
Galaxy A17 5G 128GB R3,023 R3,899 R876
Galaxy A26 5G 128GB R3,824 R4,999 R1,175
Galaxy A26 5G 256GB R4,125 R5,399 R1,274
Galaxy A35 5G 128GB R3,858 R5,499 R1,641
Galaxy A55 5G 128GB R4,760 R6,799 R2,039
Galaxy A56 5G 128GB R5,327 R6,899 R1,572
Galaxy A56 5G 256GB R6,096 R7,899 R1,803

What moves a used Samsung Galaxy price

Storage

Each step up costs roughly 15–25% more, and the jump is steepest at the top: the same phone with 1TB can cost half again what the 128GB does. If you stream your photos rather than store them, the smallest tier is almost always the better buy.

Generation

The newest model always carries a premium over the one before it, even when the difference is a camera tweak and a chip refresh. Buying one generation back is the single cheapest way to stay inside a long software-support window.

Condition

We only sell Grade A, so there is no cheaper "fair" tier to trade down into. That keeps the comparison honest: our price is the price of a clean screen, a working battery and every function tested.

When you buy

Prices are set in rand and follow the stock we can actually get. A model that has just been superseded usually drops within a few weeks; a model in short supply climbs. The list above is regenerated from the live shelf, so it moves with both.

Quick answers

How much is a used Samsung Galaxy in South Africa?

Our stock runs from R1,353 for the entry Galaxy A models to R32,999 for a current Ultra or Fold. Flagship S series usually sits between R4,000 and R16,000.

Why is a used Galaxy cheaper than a used iPhone?

Samsung's resale values fall faster, especially on the A and older S models, and the range is much wider — there are budget Galaxies with no iPhone equivalent. That also means more phone per rand at the low end.

Do foldables hold their price?

Better than most Android phones and worse than iPhones. The Fold and Flip hold value because there is no cheap alternative to the form factor, but hinge wear matters, which is why every foldable we sell is opened and flexed before listing.

Keep reading